Subwoofer of Highest Power CapabilityIn dual voice coil technique. The popular 40cm (15") class for the real subwoofer. The required cabinet dimensions are extremely small.
Subwoofer, 2 x 400WMAX, 2 x 4 ohm
Stable complete cone with new geometry for highest stiffness and excellent dynamic response. Extra long excursion, with rubber surround and extensive air gap ventilation. Suitable for universal subwoofer applications from home cinema to compact DJ subwoofers.
Klang+Ton 01/2001
"A great speaker for universal subwoofer applications, from home cinema to compact PA subwoofers."
Impedance (Z) | 2 x 4 ohm |
Resonant frequency (fs) | 21.5Hz |
Max. frequency range | f3-800Hz |
Rec. crossover freq. (fmax.) | 400Hz |
Music power | 2 x 400WMAX |
Power rating (P) | 2 x 250WRMS |
SPL (1W/1m) | 89dB |
Suspension compl. (Cms) | 0.28mm/N |
Moving mass (Mms) | 199.5g |
Mech. resistance (Rms) | 9.6kg/s |
Mech. Q factor (Qms) | 2.81 |
Electr. Q factor (Qes) | 0.31 |
Total Q factor (Qts) | 0.28 |
Equivalent volume (Vas) | 275 l |
DC resistance (Re) | 2 x 3.6 ohm/1 x 7.2 ohm |
Voice coil induct. (Le) | 2 x 1.1mH/1 x 4.4mH |
Voice coil diameter | 75.5mm |
Voice coil former | aluminium |
Voice coil winding height | 34.2mm |
Air gap height | 12mm |
Linear excursion (XMAX) | ±11.1mm |
Eff. cone area (Sd) | 845cm2 |
Volume displacement (Vd) | 938cm3 |
Force factor (BxL) | 25.0Tm |
Reference efficiency (No) | 0.86% |
Magnet diameter | 180mm |
Magnet weight | 130oz. |
Mounting cutout | Ø 356mm |
Mounting depth | 180mm |
Dimensions | Ø 402mm |
Weight | 11kg |
Rec. net cabinet volume | |
Closed | 55 l |
Bass-reflex | 110 l |