HiFi subwoofer, 2 x 250WMAX, 2 x 8 ohm High-end speaker with diecast basket, dual voice coil and carbon fibre cone, powerful bass reproduction from bass-reflex cabinets or an especially dry, pulsed sound from very small closed cabinets; suitable for HiFi, home cinema and top car HiFi.
Thiele Small parameters and sound pressure curves for voice coils in parallel or series connection.
Impedance (Z) | 2 x 8 ohm |
Resonant frequency (fs) | 18Hz |
Max. frequency range | f3-2,500Hz |
Rec. crossover freq. (fmax.) | 1,500Hz |
Music power | 2 x 250WMAX |
Power rating (P) | 2 x 150WRMS |
SPL (1W/1m) | 92dB |
Suspension compl. (Cms) | 0.75mm/N |
Moving mass (Mms) | 100g |
Mech. resistance (Rms) | 1.5kg/s |
Mech. Q factor (Qms) | 6.50 |
Electr. Q factor (Qes) | 0.20 |
Total Q factor (Qts) | 0.19 |
Equivalent volume (Vas) | 225 l |
DC resistance (Re) | 2 x 6 ohm/3 ohm |
Voice coil induct. (Le) | 2 x 1.1mH/1.1mH |
Voice coil diameter | 62mm |
Voice coil former | Kapton |
Voice coil winding height | 18.8mm |
Air gap height | 8mm |
Linear excursion (XMAX) | ±5.4mm |
Eff. cone area (Sd) | 495cm2 |
Volume displacement (Vd) | 267.3cm3 |
Force factor (BxL) | 12.1Tm |
Reference efficiency (No) | 1.3% |
Magnet diameter | 180mm |
Magnet weight | 65oz. |
Mounting cutout | Ø 272mm |
Mounting depth | 130mm |
Dimensions | Ø 308mm |
Weight | 6.0kg |
Rec. net cabinet volume | |
Closed | - (only with series resistor) |
Bass-reflex | > 50 l |