HiFi bass-midrange speaker, 100WMAX, 8 ohm Speaker of high power rating for all applications as bass speaker and bass-midrange speaker in high-quality 2-way or 3-way speaker systems, also to be used for replacements frequently required for older high-quality speaker systems.
Klang+Ton 6/01
It is always amazing how well the speakers from MONACOR INTERNATIONAL perform in competition. A real price hit."
Impedance (Z) | 8 ohm |
Resonant frequency (fs) | 28Hz |
Max. frequency range | f3-4,000Hz |
Rec. crossover freq. (fmax.) | 3,500Hz |
Music power | 100WMAX |
Power rating (P) | 50WRMS |
SPL (1W/1m) | 90dB |
Suspension compl. (Cms) | 1.32mm/N |
Moving mass (Mms) | 24.5kg |
Mech. resistance (Rms) | 2.0kg/s |
Mech. Q factor (Qms) | 2.14 |
Electr. Q factor (Qes) | 0.27 |
Total Q factor (Qts) | 0.24 |
Equivalent volume (Vas) | 81 l |
DC resistance (Re) | 6.5 ohm |
Voice coil induct. (Le) | 1.0mH |
Voice coil diameter | 35.5mm |
Voice coil former | aluminium |
Voice coil winding height | 15mm |
Air gap height | 8mm |
Linear excursion (XMAX) | ±3.5mm |
Eff. cone area (Sd) | 210cm2 |
Volume displacement (Vd) | 73.5cm3 |
Force factor (BxL) | 10.3Tm |
Reference efficiency (No) | 0.6% |
Magnet diameter | 120mm |
Magnet weight | 29.5oz. |
Mounting cutout | Ø 183mm |
Mounting depth | 99mm |
Dimensions | Ø 210mm |
Weight | 2.42kg |
Rec. net cabinet volume | |
Closed | 15 l |
Bass-reflex | 27 l |