HiFi bass-midrange speaker, 60WMAX, 8 ohm Carbonised cone of high stiffness and still very good inside dampening, flat wire coil, optimised transient response in the entire application range, for all bass-midrange applications in compact speakers and as high-power midrange speaker.
Impedance (Z) | 8 ohm |
Resonant frequency (fs) | 39Hz |
Max. frequency range | f3-6,000Hz |
Rec. crossover freq. (fmax.) | 5,000Hz |
Music power | 60WMAX |
Power rating (P) | 40WRMS |
SPL (1W/1m) | 89dB |
Suspension compl. (Cms) | 2.14mm/N |
Moving mass (Mms) | 7.8g |
Mech. resistance (Rms) | 0.6kg/s |
Mech. Q factor (Qms) | 3.40 |
Electr. Q factor (Qes) | 0.42 |
Total Q factor (Qts) | 0.37 |
Equivalent volume (Vas) | 26 l |
DC resistance (Re) | 5.5 ohm |
Voice coil induct. (Le) | 0.47mH |
Voice coil diameter | 25.5mm |
Voice coil former | Kapton |
Voice coil winding height | 9.5mm |
Air gap height | 6mm |
Linear excursion (XMAX) | ±1.75mm |
Eff. cone area (Sd) | 95cm2 |
Volume displacement (Vd) | 16.6cm3 |
Force factor (BxL) | 5.0Tm |
Reference efficiency (No) | 0.4% |
Magnet diameter | 100mm |
Magnet weight | 13.3oz. |
Mounting cutout | Ø 121mm |
Mounting depth | 70mm |
Dimensions | 135x135mm |
Weight | 1.1kg |
Rec. net cabinet volume | |
Closed | 10 l |
Bass-reflex | 22 l |